<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Beta Technologies</title>
	<atom:link href="http://betatechnologies.info/feed" rel="self" type="application/rss+xml" />
	<link>http://betatechnologies.info</link>
	<description>Architects of the Virtual World</description>
	<lastBuildDate>Wed, 16 May 2012 22:32:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title></title>
		<link>http://betatechnologies.info/blog/2012/05/16/640?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=640</link>
		<comments>http://betatechnologies.info/blog/2012/05/16/640#comments</comments>
		<pubDate>Wed, 16 May 2012 22:31:34 +0000</pubDate>
		<dc:creator>Gwyneth Llewelyn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1755]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[lisbon]]></category>
		<category><![CDATA[OpenSim]]></category>
		<category><![CDATA[second life]]></category>

		<guid isPermaLink="false">http://betatechnologies.info/?p=640</guid>
		<description><![CDATA[The research team for the City and Spectacle: a vision of pre-earthquake Lisbon project, which is recreating the city of Lisbon in 1755 just before the Earthquake of November 1, 1755 with Beta Technologies using OpenSimulator technology, is presenting the latest series of enhancements and remodelation of the current buildings at the Virtual Worlds Research Network conference in ...]]></description>
			<content:encoded><![CDATA[<p>The research team for the <em><a href="http://lisbon-pre-1755-earthquake.org/">City and Spectacle: a vision of pre-earthquake Lisbon</a></em> project, which is recreating the city of Lisbon in 1755 just before the Earthquake of November 1, 1755 with Beta Technologies using OpenSimulator technology, is presenting the latest series of enhancements and remodelation of the current buildings at the <a href="http://www.vwrn.org/p/programme.html">Virtual Worlds Research Network conference</a> in Edinburgh on May 17, 2012. The speaker will be Helena Murteira on behalf of the sponsor (CHAIA/University of Évora).</p>
]]></content:encoded>
			<wfw:commentRss>http://betatechnologies.info/blog/2012/05/16/640/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Our client LanguageLab.com announces partnership with Pearson</title>
		<link>http://betatechnologies.info/blog/2011/04/14/our-client-languagelab-com-announces-partnership-with-pearson?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=our-client-languagelab-com-announces-partnership-with-pearson</link>
		<comments>http://betatechnologies.info/blog/2011/04/14/our-client-languagelab-com-announces-partnership-with-pearson#comments</comments>
		<pubDate>Thu, 14 Apr 2011 12:09:53 +0000</pubDate>
		<dc:creator>Gwyneth Llewelyn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Edgware Marker]]></category>
		<category><![CDATA[education]]></category>
		<category><![CDATA[Financial Times]]></category>
		<category><![CDATA[language lab]]></category>
		<category><![CDATA[languagelab.com]]></category>
		<category><![CDATA[pearson]]></category>
		<category><![CDATA[penguin]]></category>

		<guid isPermaLink="false">http://betatechnologies.info/?p=568</guid>
		<description><![CDATA[LanguageLab.com, a client of Beta Technologies since our very beginning, announced today a partnership with the renowned company Pearson Education, a sister company of Pearson and part of the group that includes the Penguin book publishing company and the Financial Times newspaper. Pearson Education produces books and learning tools to help people around the world ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://languagelab.com"><img class="size-medium wp-image-569 alignleft" title="lgoo_languagelab" src="http://betatechnologies.info/wp-content/uploads/2011/04/lgoo_languagelab-300x37.jpg" alt="" width="300" height="37" /></a><a href="http://pearson.com/"><img class="size-full wp-image-570 alignnone" title="Pearson_Without_Strapline_Green_RGB_SMALL" src="http://betatechnologies.info/wp-content/uploads/2011/04/Pearson_Without_Strapline_Green_RGB_SMALL.png" alt="" width="124" height="38" /></a></p>
<div class="divider_padding"></div>
<p><span class="pullquote_right">Market Leader Live classes take place online in <a href="http://www.languagelab.com/about/english_city/">English City</a>, where students are able to experience business scenarios in a way that is not possible in a classroom environment, bringing detailed case studies to life in a 3D world – be it negotiating in the boardroom, pitching for an advertising agency, or research and development for a fashion house.</span></p>
<p><a href="http://languagelab.com">LanguageLab.com</a>, a client of Beta Technologies since our very beginning, announced today a partnership with the renowned company <a href="http://pearsoned.co.uk/">Pearson Education</a>, a sister company of Pearson and part of the group that includes the Penguin book publishing company and the Financial Times newspaper. Pearson Education produces books and learning tools to help people around the world to grow their knowledge, develop their skills and realise their potential.</p>
<p>The new partnership will explore together the transformation of Pearson&#8217;s leading textbook-based learning, the bestselling Market Leader Business English series, into a highly interactive environment where students of Business English will be immersed in the very same situations they are preparing for, tutored by qualified teachers in a business-friendly virtual world setting.</p>
<p>Beta Technologies has been developing and restructuring LanguageLab.com&#8217;s English City in a very long-term project which comprises several stages and will provide LanguageLab.com with its own, personalised Second Life Viewer for the best possible experience.</p>
]]></content:encoded>
			<wfw:commentRss>http://betatechnologies.info/blog/2011/04/14/our-client-languagelab-com-announces-partnership-with-pearson/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Technologies at Portuguese Students Conference</title>
		<link>http://betatechnologies.info/blog/2011/04/14/beta-technologies-at-portuguese-students-conference?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beta-technologies-at-portuguese-students-conference</link>
		<comments>http://betatechnologies.info/blog/2011/04/14/beta-technologies-at-portuguese-students-conference#comments</comments>
		<pubDate>Thu, 14 Apr 2011 00:24:58 +0000</pubDate>
		<dc:creator>Gwyneth Llewelyn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[conference]]></category>
		<category><![CDATA[enei]]></category>

		<guid isPermaLink="false">http://betatechnologies.info/?p=555</guid>
		<description><![CDATA[ENEI, a conference organised by the students of software engineering, is inviting a speaker from Beta Technologies to talk at the 6th edition of their conference, to be held in Vila Real at the UTAD university campus. The topic of the conference on Saturday will be about virtual worlds in the corporate environment, but the ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://2011.enei.net/"></a><a href="http://2011.enei.net/">ENEI</a>, a conference organised by the students of software engineering, is inviting a speaker from Beta Technologies to talk at the 6th edition of their conference, to be held in Vila Real at the UTAD university campus. The topic of the conference on Saturday will be about virtual worlds in the corporate environment, but the strong ties between universities and companies will also be emphasized.</p>
<p>This is part of Beta Technologies ongoing effort to promote virtual worlds on public, professional, and academic conferences.</p>
]]></content:encoded>
			<wfw:commentRss>http://betatechnologies.info/blog/2011/04/14/beta-technologies-at-portuguese-students-conference/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Video for City and Spectacle: A Vision of Pre-Earthquake Lisbon</title>
		<link>http://betatechnologies.info/blog/2010/11/24/video-for-city-and-spectacle-a-vision-of-pre-earthquake-lisbon?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=video-for-city-and-spectacle-a-vision-of-pre-earthquake-lisbon</link>
		<comments>http://betatechnologies.info/blog/2010/11/24/video-for-city-and-spectacle-a-vision-of-pre-earthquake-lisbon#comments</comments>
		<pubDate>Wed, 24 Nov 2010 12:19:37 +0000</pubDate>
		<dc:creator>Gwyneth Llewelyn</dc:creator>
				<category><![CDATA[Videos]]></category>
		<category><![CDATA[1755]]></category>
		<category><![CDATA[earthquake]]></category>
		<category><![CDATA[lisbon]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://betatechnologies.info/?p=390</guid>
		<description><![CDATA[As part of the very long project of creating a visual representation of the city of Lisbon in 1755, just before the earthquake destroyed it, Beta Technologies was asked to provide a promotional video of the work done so far, which is going to be used on the many international scientific conferences where the current ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://betatechnologies.info/blog/2010/11/24/video-for-city-and-spectacle-a-vision-of-pre-earthquake-lisbon"><em>Click here to view the embedded video.</em></a></p>
<p>As part of the very long project of creating a visual representation of the city of Lisbon in 1755, just before the earthquake destroyed it, Beta Technologies was asked to provide a promotional video of the work done so far, which is going to be used on the many international scientific conferences where the current work in progress has been shown. The above machinima was produced by our US team in New York and Connecticut, and editing and post-production done by our US partners, specialists in TV documentary production.</p>
<p>For more information on the video, please consult <a href="http://lisbon-pre-1755-earthquake.org/video-for-city-and-spectacle-a-vision-of-pre-earthquake-lisbon/">the official website for the &#8220;City and Spectacle&#8221; project</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://betatechnologies.info/blog/2010/11/24/video-for-city-and-spectacle-a-vision-of-pre-earthquake-lisbon/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>International Workshop on &quot;Virtual Historic Cities: Reinventing Urban Research&quot;</title>
		<link>http://betatechnologies.info/blog/2010/05/13/international-workshop-on-virtual-historic-cities-reinventing-urban-research?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=international-workshop-on-virtual-historic-cities-reinventing-urban-research</link>
		<comments>http://betatechnologies.info/blog/2010/05/13/international-workshop-on-virtual-historic-cities-reinventing-urban-research#comments</comments>
		<pubDate>Thu, 13 May 2010 15:34:53 +0000</pubDate>
		<dc:creator>Gwyneth Llewelyn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[1755]]></category>
		<category><![CDATA[CHAIA]]></category>
		<category><![CDATA[city & spectacle]]></category>
		<category><![CDATA[king's visualisation lab]]></category>
		<category><![CDATA[lisbon]]></category>
		<category><![CDATA[virtual archeology]]></category>
		<category><![CDATA[workshop]]></category>

		<guid isPermaLink="false">http://betatechnologies.info/?p=307</guid>
		<description><![CDATA[The City and Spectacle: a vision of pre-earthquake Lisbon project, a virtual recreation of the city of Lisbon before the 1755 earthquake, using Second Life® technology, is a pioneer project in Portugal promoted by the Centro de História de Arte e Investigação Artística da Universidade de Évora (CHAIA), Beta Technologies, and King&#8217;s Visualisation Lab (KVL), King’s College London. ...]]></description>
			<content:encoded><![CDATA[<p>The <em><a href="http://lisbon-pre-1755-earthquake.org/">City and Spectacle: a vision of pre-earthquake Lisbon</a></em> project, a virtual recreation of the city of Lisbon before the 1755 earthquake, using Second Life® technology, is a pioneer project in Portugal promoted by the Centro de História de Arte e Investigação Artística da Universidade de Évora (CHAIA), Beta Technologies, and King&#8217;s Visualisation Lab (KVL), King’s College London.</p>
<p>Virtual recreation of historical cities is an emergent area in historical research, allowing an innovative approach to the study and representation of cultural heritage. Currently, virtual worlds replace the classic instruments of 3D modelling, allowing users to interact in a common environment where model building is easy. These characteristics foster coordination between researchers when confirming historical hypotheses, allowing the object of study to be dynamically changed. The application of the virtual language to historical research thus translates into a laboratory model that enables and expands the traditional context of historical research. This new approach allows testing, in an interactive three-dimensional representation, of a long research path in city history, and provides, to an audience simultaneously specialised and enlarged, an immersive experience in a lost urban reality.</p>
<p>Participants in this workshop include Bernard Frischer, Director of the Virtual World Heritage Laboratory, University of Virginia and scientific coordinator of the pioneer project <em>Rome Reborn</em>, a virtual recreation of Classic Rome; Richard Beacham, Director of King&#8217;s Visualisation Lab, King&#8217;s College London, an institution focused on application of the virtual language to historical research; Drew Baker, researcher and one of the founders of this institution; Ana Cristina Leite, Director of Lisbon&#8217;s City Museum (under confirmation); António Filipe Pimentel, Director of the Portuguese National Museum of Ancient Art; Alexandra Gago da Câmara, researcher of CHAIA; Cristina Gouveia, representantive of the company YDreams – specialists in interactive technologies; Helena Murteira, researcher of CHAIA; José Sarmento de Matos, specialist in Lisbon studies and scientific coordinator of the Cultural Itineraries of the Tourism Association of Lisbon; Luís Sequeira, representantive of the company Beta Technologies – Architects of the Virtual World; Paulo Rodrigues, researcher of CHAIA; and Vítor Cóias, Director of GECoRPA &#8211; Group of companies providing conservation and restoration of architecture heritage</p>
<p>For more informations, please contact Paulo Rodrigues via e-mail <a href="mailto:virtualcities.chaia@gmail.com">virtualcities.chaia@gmail.com</a>.</p>
<p><a href="http://betatechnologies.info/wp-content/uploads/2010/05/workshop-programa.jpg">View complete programme</a></p>
]]></content:encoded>
			<wfw:commentRss>http://betatechnologies.info/blog/2010/05/13/international-workshop-on-virtual-historic-cities-reinventing-urban-research/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Spring 2010 Conference: Leadership in Business [POSTPONED]</title>
		<link>http://betatechnologies.info/blog/2010/04/23/spring-2010-conference-leadership-in-business?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=spring-2010-conference-leadership-in-business</link>
		<comments>http://betatechnologies.info/blog/2010/04/23/spring-2010-conference-leadership-in-business#comments</comments>
		<pubDate>Fri, 23 Apr 2010 15:56:51 +0000</pubDate>
		<dc:creator>Gwyneth Llewelyn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[beta business park]]></category>

		<guid isPermaLink="false">http://betatechnologies.info/?p=302</guid>
		<description><![CDATA[Above the Fold, organisers of the Spring 2010 Conference: Leadership in Business, which was scheduled for April 27-29, 2010, and to be held at Beta Technologies&#8217; auditorium, just announced that the conference sadly has to be postponed mostly due to health issues of the organisers. For a list of speakers and the new schedules, please take a ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://abovefold.com/"></a>Above the Fold, organisers of the <a href="http://abovefold.com/index.php?option=com_content&amp;view=category&amp;layout=blog&amp;id=1&amp;Itemid=59">Spring 2010 Conference: Leadership in Business</a>, which was scheduled for April 27-29, 2010, and to be held at <a href="http://maps.secondlife.com/secondlife/Beta%20Technologies/118/196/30">Beta Technologies&#8217; auditorium</a>, just announced that the conference sadly has to be postponed mostly due to health issues of the organisers.</p>
<p>For a list of speakers and the new schedules, please take a look at the &#8220;Event Calendar&#8221; option on Above the Fold&#8217;s blog.</p>
]]></content:encoded>
			<wfw:commentRss>http://betatechnologies.info/blog/2010/04/23/spring-2010-conference-leadership-in-business/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Second Skin Labs opens shop on the Beta Business Park</title>
		<link>http://betatechnologies.info/blog/2010/02/06/second-skin-labs-opens-shop-on-the-beta-business-park?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=second-skin-labs-opens-shop-on-the-beta-business-park</link>
		<comments>http://betatechnologies.info/blog/2010/02/06/second-skin-labs-opens-shop-on-the-beta-business-park#comments</comments>
		<pubDate>Sat, 06 Feb 2010 09:31:50 +0000</pubDate>
		<dc:creator>Gwyneth Llewelyn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[namssor daguerre]]></category>
		<category><![CDATA[second skin]]></category>
		<category><![CDATA[second skin labs]]></category>

		<guid isPermaLink="false">http://betatechnologies.info/?p=254</guid>
		<description><![CDATA[Namssor Daguerre&#8217;s Second Skin Labs is one of the oldest brands in Second Life, having sold their first realistic, professional-looking skins as early as March 2004, and being in business since then. In late 2005, Namssor developed an unique selection method that allowed buyers to select among millions of possible combinations of skin details, so ...]]></description>
			<content:encoded><![CDATA[<p><img class="alignright size-medium wp-image-255" src="http://betatechnologies.info/wp-content/uploads/2010/02/Interiors-of-the-SS-Labs-on-the-B2P-300x193.png" alt="" width="300" height="193" /></p>
<p>Namssor Daguerre&#8217;s <a href="http://www.secondskinlabs.com/" target="_blank">Second Skin Labs</a> is one of the oldest brands in Second Life, having sold their first realistic, professional-looking skins as early as March 2004, and being in business since then.</p>
<p>In late 2005, Namssor developed an unique selection method that allowed buyers to select among millions of possible combinations of skin details, so that they could create their personal style.</p>
<p>Now Namssor is opening up a new shop on the Beta Business Park. Designed by Beta Technologies&#8217; Creative Director, Moon Adamant, the new shop is a modern structure, combining architectural prowess with a functional design, taking into account that avatars shop differently than human beings.</p>
<p>Today was held the Grand Opening for Namssor&#8217;s new shop, an event organised by the <a href="http://www.betabusinesspark.com/index.php?option=com_content&amp;view=article&amp;id=69:second-skin&amp;catid=37:b2p-tenant-news&amp;Itemid=61" target="_blank">Beta Business Park&#8217;s management team</a>.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://betatechnologies.info/blog/2010/02/06/second-skin-labs-opens-shop-on-the-beta-business-park/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Business Park Hosts Green Business Expo</title>
		<link>http://betatechnologies.info/blog/2009/11/19/beta-business-park-hosts-green-business-expo?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beta-business-park-hosts-green-business-expo</link>
		<comments>http://betatechnologies.info/blog/2009/11/19/beta-business-park-hosts-green-business-expo#comments</comments>
		<pubDate>Thu, 19 Nov 2009 15:19:32 +0000</pubDate>
		<dc:creator>Gwyneth Llewelyn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[climate change]]></category>
		<category><![CDATA[cop15]]></category>
		<category><![CDATA[copenhagen]]></category>
		<category><![CDATA[green business expo]]></category>

		<guid isPermaLink="false">http://betatechnologies.info/?p=250</guid>
		<description><![CDATA[Beta Business Park will give entrepreneurs a chance to show their environmentally friendly wares in Second Life when it hosts the green business portion of the Copenhagen Expo, which runs in conjunction with the United Nations Conference on Climate Change in Copenhagen, Denmark. The Copenhagen Expo, lead by Peter Lundquist (Paolo Rousselot in SL) will ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://en.cop15.dk/"><img class="alignright size-full wp-image-251" src="http://betatechnologies.info/wp-content/uploads/2009/11/cop15_logo_img.gif" alt="cop15_logo_img" width="96" height="120" /></a><a href="http://www.betabusinesspark.com/index.php?option=com_content&amp;view=article&amp;id=44:about-beta-business-park&amp;catid=40&amp;Itemid=56">Beta Business Park</a> will give entrepreneurs a chance to show their environmentally friendly wares in Second Life when it hosts the green business portion of the Copenhagen Expo, which runs in conjunction with the <a href="http://en.cop15.dk/">United Nations Conference on Climate Change</a> in Copenhagen, Denmark.</p>
<p>The Copenhagen Expo, lead by Peter Lundquist (Paolo Rousselot in SL) will feature live streaming of events from Copenhagen with question and answer sessions organized by <a href="http://oneclimate.net/">OneClimate.net</a>, and exhibits in several locations around Second Life. The U.N. conference runs Dec. 7-14,with the goal of trying to stabilize the amount of greenhouse gases in the atmosphere to prevent catastrophic climate changes.</p>
<p><a href="http://www.betabusinesspark.com/index.php?option=com_content&amp;view=article&amp;id=62&amp;Itemid=62">Applications for climate-friendly business exhibitors</a> at are being taken through Dec. 1. But space is limited. The expo will be open from Dec. 7-18.</p>
<p><em>(reposted from the Beta Business Park official website)</em></p>
]]></content:encoded>
			<wfw:commentRss>http://betatechnologies.info/blog/2009/11/19/beta-business-park-hosts-green-business-expo/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Technologies&#8217; latest project opens today: CTT &quot;World In Touch&quot;</title>
		<link>http://betatechnologies.info/blog/2009/11/19/beta-technologies-latest-project-opens-today-ctt-world-in-touch?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beta-technologies-latest-project-opens-today-ctt-world-in-touch</link>
		<comments>http://betatechnologies.info/blog/2009/11/19/beta-technologies-latest-project-opens-today-ctt-world-in-touch#comments</comments>
		<pubDate>Thu, 19 Nov 2009 02:52:07 +0000</pubDate>
		<dc:creator>Gwyneth Llewelyn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Projects]]></category>
		<category><![CDATA[Videos]]></category>
		<category><![CDATA[correios]]></category>
		<category><![CDATA[CTT]]></category>
		<category><![CDATA[post service]]></category>
		<category><![CDATA[world in touch]]></category>

		<guid isPermaLink="false">http://betatechnologies.info/?p=245</guid>
		<description><![CDATA[The Portuguese National Post Service, CTT — Correios de Portugal, have launched their virtual presence in Second Life® today. Their region, dubbed World in Touch, is CTT&#8217;s latest project using a vast variety of technological innovations in order to keep in touch with their clients. Developed by Beta Technologies, CTT&#8217;s virtual presence includes a virtual ...]]></description>
			<content:encoded><![CDATA[<p><a href="http://betatechnologies.info/blog/2009/11/19/beta-technologies-latest-project-opens-today-ctt-world-in-touch"><em>Click here to view the embedded video.</em></a></p>
<p>The Portuguese National Post Service, <a href="http://www.ctt.pt/" target="_blank">CTT — Correios de Portugal</a>, have launched their virtual presence in Second Life® today. Their region, dubbed <a href="http://slurl.com/secondlife/World%20in%20Touch////?img=http%3A//check.worldintouch.sl/images/CTT_Logo.gif&amp;title=CTT%20World%20in%20Touch&amp;msg=Presen%E7a%20virtual%20dos%20CTT%20no%20Second%20Life%AE">World in Touch</a>, is CTT&#8217;s latest project using a vast variety of technological innovations in order to keep in touch with their clients.</p>
<p>Developed by Beta Technologies, CTT&#8217;s virtual presence includes a virtual mobile phone from CTT&#8217;s daughter company, <a href="http://www.phone-ix.pt">Phone-IX</a>, a mobile operator in Portugal. The virtual mbile phone will allow two-way text messaging with users in Second Life and real life; it also includes some useful tools as &#8220;applets&#8221; installed on the virtual phone.</p>
<p>The region &#8220;World In Touch&#8221; is bilingual (Portuguese and English) and will allow visitors to get a glimpse of CTT&#8217;s products and services, spread across six different areas — &#8220;The World of CTT&#8221;, &#8220;World of Philately&#8221;, &#8220;World of Ecology&#8221;, &#8220;World of Citizenship&#8221;, &#8220;Imagination World&#8221; and &#8220;World of Fun&#8221;.</p>
<p>The visitors will land on a central spot, &#8220;The World Starts Here&#8221; where they are greeted by a message welcoming them, and from where they are able to move to any of the other spots.The  &#8221;World of CTT&#8221; features a two-storey building with promotions of CTT products, information about CTT&#8217;s services, a visual calculator for parcel costs around the world, and the ability to get a Phone-IX Virtual Mobile Phone HUD.</p>
<p>The &#8220;World of Citizenship&#8221; completes the information on several panels and will feature information and notices on CTT&#8217;s many events. This area will also be open to third-party entities wishing to promote in-world events about citizenship, social issues, or non-profit initiatives.</p>
<p>The &#8220;World of Philately&#8221; is a building with two floors; on the ground floor, visitors can see and buy (in the real world) stamp collections or philatelic books (another collectable item). These can be browsed inside Second Life and the physical items delivered anywhere in the world — one of the first in-world eCommerce solutions for real items being sold inside Second Life, with L$, and delivered, free of charge, anywhere in the real word.</p>
<p>The &#8220;World of Ecology&#8221; has two parts. One is a 3D representation of the only cork stamp in the world, which was issued by CTT in November 2007. This representation will allow visitors to &#8220;walk inside&#8221; the elements depicted on the original stamp. The other part is a labyrinth with a leisure area.</p>
<p>The &#8220;World of Imagination&#8221; is designed to be a space for simulating, creating, and sharing concepts and innovative solutions, directly or indirectly related to stamps and the postal service, as well as do exhibitions and host contests.</p>
<p>The last area is &#8220;World of Fun&#8221;, which features an auditorium and some meeting rooms.</p>
<p>CTT/World in Touch also has a companion site, <a href="http://worldintouch.sl/">http://worldintouch.sl/</a>. Second Life users can take snapshots inside Second Life and send them by email, using the built-in functions for that, to images@worldintouch.sl. This will allow SL snapshots to be embedded into a postcard or a stamp — a real stamp — which will be printed out and delivered to the users&#8217; home. (Stamps will only be valid for Portugal).</p>
<p>[nggallery id=1]</p>
<p>Beta Technologies provided most of the buildings, and all application development for this project, but the island is staffed independently.</p>
<p>Official press release in <a href="http://www2.ctt.pt/fewcm/wcmservlet/ctt/grupo_ctt/imprensa/imprensa/destaques/Imprensa162-CTT_no_Second_Life.html" target="_blank">Portuguese</a> and <a href="http://www.ireport.com/docs/DOC-357841" target="_blank">English</a>.</p>
<p>World in Touch also has a <a href="http://www.facebook.com/pages/World-In-Touch/" target="_blank">Facebook page</a>.</p>
<p><em>Video above created by Halden Beaumont for CTT.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://betatechnologies.info/blog/2009/11/19/beta-technologies-latest-project-opens-today-ctt-world-in-touch/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Beta Business Park becomes Metanomics Partner</title>
		<link>http://betatechnologies.info/blog/2009/11/18/beta-business-park-becomes-metanomics-partner?utm_source=rss&#038;utm_medium=rss&#038;utm_campaign=beta-business-park-becomes-metanomics-partner</link>
		<comments>http://betatechnologies.info/blog/2009/11/18/beta-business-park-becomes-metanomics-partner#comments</comments>
		<pubDate>Wed, 18 Nov 2009 18:04:54 +0000</pubDate>
		<dc:creator>Gwyneth Llewelyn</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[dusan writer]]></category>
		<category><![CDATA[metanomics]]></category>

		<guid isPermaLink="false">http://betatechnologies.info/?p=243</guid>
		<description><![CDATA[Today, Beta Business Park becomes a Metanomics event partner! This means you can enjoy and participate in the weekly Metanomics broadcast from the comfort of the B2P Auditorium. We&#8217;ll be connected to the other locations and the main studio by chatbridge. Join us at 12pm today and every Wednesday! &#160;]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.metanomics.net/"><img class="size-thumbnail wp-image-595 alignnone" title="metanomics" src="http://betatechnologies.info/wp-content/uploads/2009/11/metanomics.gif" alt="" width="418" height="76" /></a></p>
<p><img class="alignright" src="http://gallery.betatechnologies.info/main.php?g2_view=core.DownloadItem&amp;g2_itemId=3697&amp;g2_GALLERYSID=TMP_SESSION_ID_DI_NOISSES_PMT" alt="B2P-Fall-Conference_Dusan-Writer_11.jpg" width="150" height="150" /></p>
<p>Today, Beta Business Park becomes a <a href="http://www.metanomics.net/">Metanomics</a> event partner! This means you can enjoy and participate in the weekly Metanomics broadcast from the comfort of the B2P Auditorium. We&#8217;ll be connected to the other locations and the main studio by chatbridge.</p>
<p>Join us at 12pm today and every Wednesday!</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>http://betatechnologies.info/blog/2009/11/18/beta-business-park-becomes-metanomics-partner/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Page Caching using disk: enhanced
Database Caching using disk: basic
Object Caching 884/1048 objects using disk: basic

Served from: betatechnologies.info @ 2012-05-18 06:56:02 -->
